AccessWatch Analysis Bible.CA |
Period from July 20, 2022 at 1 am to August 18, 2022 at 3 am |
Summary | Pages | Domains | Hosts |
Hourly | Days | References | Browsers |
![]() | Next Page ![]() |
---|
Hosts - Common Visitors
Host Address | Hits | % of total | |
---|---|---|---|
msnbot-207-46-13-203.search.msn.com | 117921 | 2.21 | ![]() |
msnbot-207-46-13-153.search.msn.com | 108713 | 2.04 | ![]() |
63-155-127-236.eugn.qwest.net | 105881 | 1.99 | ![]() |
msnbot-207-46-13-15.search.msn.com | 89528 | 1.68 | ![]() |
msnbot-207-46-13-100.search.msn.com | 87400 | 1.64 | ![]() |
msnbot-40-77-167-52.search.msn.com | 87313 | 1.64 | ![]() |
ninja-crawler45.webmeup.com | 82638 | 1.55 | ![]() |
msnbot-207-46-13-29.search.msn.com | 74635 | 1.40 | ![]() |
msnbot-157-55-39-168.search.msn.com | 38450 | 0.72 | ![]() |
crawling-gateway-136-243-228-181.dataforseo.com | 35699 | 0.67 | ![]() |
infong864.perfora.net | 35599 | 0.67 | ![]() |
23.100.232.233 | 33916 | 0.64 | ![]() |
93.158.91.36 | 33400 | 0.63 | ![]() |
216.244.66.232 | 23197 | 0.44 | ![]() |
msnbot-40-77-167-4.search.msn.com | 22590 | 0.42 | ![]() |
![]() |